Sport Pattern Tournament Tour
Results from the June 18th 2024 event. The final leg of the Sport Pattern Tournament Tour was bowled on the 2014 USBC Open Championships Team oil pattern. 43‘ in length, 24.4 ml of oil with a 2.65 to 1 ratio.
Name | G1 SCR | G1 HDCP | G2 SCR | G2 HDCP | G3 SCR | G3 HDCP | G4 SCR | G4 HDCP | Pin Total | HDCP Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Richard Oakes, Jr. | 212 | 233 | 289 | 310 | 175 | 196 | 200 | 221 | 876 | 960 |
2 | Kevin Ray Klein | 174 | 215 | 206 | 247 | 223 | 264 | 178 | 219 | 781 | 945 |
3 | Derek Quon | 203 | 220 | 221 | 238 | 203 | 220 | 247 | 264 | 874 | 942 |
4 | Robert Nelson | 223 | 268 | 187 | 232 | 146 | 191 | 206 | 251 | 762 | 942 |
5 | Ivan Miyasato | 221 | 249 | 226 | 254 | 235 | 263 | 146 | 174 | 828 | 940 |
6 | Tularr Moua | 151 | 199 | 172 | 220 | 219 | 267 | 191 | 239 | 733 | 925 |
7 | Don Mittie | 215 | 262 | 200 | 247 | 155 | 202 | 159 | 206 | 729 | 917 |
8 | Kevin Kwok | 178 | 210 | 163 | 195 | 198 | 230 | 234 | 266 | 773 | 901 |
9 | Riely Chin | 161 | 178 | 213 | 230 | 210 | 227 | 239 | 256 | 823 | 891 |
10 | Timothy Bounthapanya | 178 | 215 | 151 | 188 | 190 | 227 | 213 | 250 | 732 | 880 |
11 | Mark Maldonado | 183 | 210 | 232 | 259 | 151 | 178 | 196 | 223 | 762 | 870 |
12 | Solomon Her | 134 | 179 | 172 | 217 | 186 | 231 | 192 | 237 | 684 | 864 |
13 | Charlie Vang | 180 | 212 | 169 | 201 | 167 | 199 | 218 | 250 | 734 | 862 |
14 | Miguel Acosta | 157 | 205 | 188 | 236 | 212 | 260 | 113 | 161 | 670 | 862 |
15 | Raul Saldana | 139 | 187 | 177 | 225 | 179 | 227 | 172 | 220 | 667 | 859 |
16 | Ka Yang | 164 | 212 | 177 | 225 | 173 | 221 | 145 | 193 | 659 | 851 |
17 | Tommy Benbenek | 154 | 176 | 185 | 207 | 243 | 265 | 176 | 198 | 758 | 846 |
18 | Seamus McCloskey | 173 | 216 | 177 | 220 | 168 | 211 | 149 | 192 | 667 | 839 |
19 | Ray Green | 172 | 204 | 160 | 192 | 206 | 238 | 168 | 200 | 706 | 834 |
20 | James Hendrix | 166 | 209 | 133 | 176 | 153 | 196 | 208 | 251 | 660 | 832 |
21 | Aaron Rowe | 202 | 248 | 148 | 194 | 134 | 180 | 161 | 207 | 645 | 829 |
22 | Johnny Phomthirath | 156 | 204 | 192 | 240 | 133 | 181 | 147 | 195 | 628 | 820 |
23 | Adam Bacon | 138 | 186 | 196 | 244 | 131 | 179 | 150 | 198 | 615 | 807 |
24 | Michael Venegas | 158 | 206 | 172 | 220 | 155 | 203 | 128 | 176 | 613 | 805 |
25 | Tim Plummer | 119 | 166 | 179 | 226 | 160 | 207 | 140 | 187 | 598 | 786 |
26 | Chris Preble | 203 | 216 | 183 | 196 | 162 | 175 | 175 | 188 | 723 | 775 |
27 | Joey Domingo | 175 | 223 | 156 | 204 | 140 | 188 | 109 | 157 | 580 | 772 |
28 | Ricardo Moreno | 129 | 177 | 154 | 202 | 134 | 182 | 162 | 210 | 579 | 771 |
29 | Sean Romero | 139 | 187 | 124 | 172 | 111 | 159 | 114 | 162 | 488 | 680 |
30 | Steven Florer | 179 | 212 | 132 | 165 | 0 | 33 | 0 | 33 | 311 | 443 |
Final Series Point Totals
Bowler | May 7 | May 21 | June 4 | June 18 | Total |
---|---|---|---|---|---|
Kevin Ray Klein | 3.5 | 1 | 4 | 3.5 | 12 |
Richard Oakes, Jr. | 0 | 5 | 1 | 4 | 10 |
Miguel Acosta | 2.5 | 1 | 3.5 | 1 | 8 |
Robert Nelson | 0 | 1 | 4.5 | 2.5 | 8 |
Sean Romero | 1 | 4.5 | 1 | 1 | 7.5 |
James Hendrix | 1 | 5.5 | 0 | 1 | 7.5 |
Derek Quon | 3 | 1 | 1 | 2.5 | 7.5 |
Anthony Romero | 1 | 1 | 5 | 0 | 7 |
Ivan Miyasato | 0 | 4 | 0 | 2 | 6 |
Joey Domingo | 0 | 3 | 1 | 1 | 5 |
Tommy Benbenek | 0 | 1 | 3 | 1 | 5 |
Tim Plummer | 0 | 1 | 2.5 | 1 | 4.5 |
Jazper Phillips | 2 | 1 | 1 | 0 | 4 |
Tularr Moua | 1 | 1 | 1 | 1 | 4 |
Johnny Phomthirath | 1 | 1 | 1 | 1 | 4 |
Riely Chin | 0 | 2 | 1 | 1 | 4 |
Ed Johnson | 0 | 3.5 | 0 | 0 | 3.5 |
Thomas Rasmussen | 0 | 2.5 | 1 | 0 | 3.5 |
Jeff Holland | 1 | 1 | 1 | 0 | 3 |
Chad Wilson | 1 | 1 | 1 | 0 | 3 |
Bobby Woods | 1 | 1 | 1 | 0 | 3 |
Richard Macias | 1 | 1 | 1 | 0 | 3 |
Sam Vang | 1 | 1 | 1 | 0 | 3 |
Shawn Owen | 1 | 1 | 1 | 0 | 3 |
Ray Green | 1 | 0 | 1 | 1 | 3 |
Adam Bacon | 1 | 1 | 0 | 1 | 3 |
Kevin Kwok | 0 | 1 | 1 | 1 | 3 |
Don Mittie | 0 | 1 | 1 | 1 | 3 |
Mark Maldonado | 0 | 1 | 1 | 1 | 3 |
Chris Preble | 0 | 1 | 1 | 1 | 3 |
Seamus McCloskey | 0 | 1 | 1 | 1 | 3 |
Ricardo Moreno | 0 | 1 | 1 | 1 | 3 |
Aaron Rowe | 0 | 0 | 2 | 1 | 3 |
Chad Uyehara | 1 | 1 | 0 | 0 | 2 |
Ryan Lewis | 1 | 1 | 0 | 0 | 2 |
Jeremy Franco | 1 | 1 | 0 | 0 | 2 |
Adam Hunter | 1 | 1 | 0 | 0 | 2 |
Jason Tehee | 0 | 1 | 1 | 0 | 2 |
Payton Phillips | 0 | 1 | 1 | 0 | 2 |
Seng Vang | 0 | 1 | 1 | 0 | 2 |
Debbie Macias | 0 | 1 | 1 | 0 | 2 |
Tim Bounthapanya | 0 | 1 | 0 | 1 | 2 |
Raul Saldana | 0 | 0 | 1 | 1 | 2 |
Michael Venegas | 0 | 0 | 1 | 1 | 2 |
Solomon Her | 0 | 0 | 1 | 1 | 2 |
Wayne Gillet | 1 | 0 | 0 | 0 | 1 |
Jeff McLellan | 1 | 0 | 0 | 0 | 1 |
Peter Potter | 1 | 0 | 0 | 0 | 1 |
Phyllis Branch | 0 | 1 | 0 | 0 | 1 |
Nathan Beltran | 0 | 1 | 0 | 0 | 1 |
Dana Preble | 0 | 1 | 0 | 0 | 1 |
Ger Her | 0 | 1 | 0 | 0 | 1 |
Jojo Barcelona | 0 | 1 | 0 | 0 | 1 |
Joe Vang | 0 | 1 | 0 | 0 | 1 |
Kaiyu Vang | 0 | 1 | 0 | 0 | 1 |
Ashley Woods | 0 | 0 | 1 | 0 | 1 |
Nickolai Loredo | 0 | 0 | 1 | 0 | 1 |
Steve Lambert | 0 | 0 | 1 | 0 | 1 |
Nolan Byers | 0 | 0 | 1 | 0 | 1 |
Shaine Pendergraft | 0 | 0 | 1 | 0 | 1 |
Ashley Santos | 0 | 0 | 1 | 0 | 1 |
John Robles | 0 | 0 | 1 | 0 | 1 |
Maximus Leval | 0 | 0 | 1 | 0 | 1 |
Steven Florer | 0 | 0 | 0 | 1 | 1 |
Latest Balls from Bowlers Academy
New

Roto Grip
View Details This product has multiple variants. The options may be chosen on the product page
Ultimate Wrecker
$139.95New

Roto Grip
View Details This product has multiple variants. The options may be chosen on the product page
Hustle Earth
$124.95New

Roto Grip
View Details This product has multiple variants. The options may be chosen on the product page
Hustle Glow
$124.95Hater Pearl
$189.95New

Hammer
View Details This product has multiple variants. The options may be chosen on the product page
Hazmat Pearl
$169.95New

Ebonite
View Details This product has multiple variants. The options may be chosen on the product page
Turbo X
$144.95New

900 Global
View Details This product has multiple variants. The options may be chosen on the product page
Origin Ex
$199.95
MOTIV
View Details This product has multiple variants. The options may be chosen on the product page
Max Thrill Hybrid
$129.95
Brunswick
View Details This product has multiple variants. The options may be chosen on the product page
Crown Victory
$149.95
Track
View Details This product has multiple variants. The options may be chosen on the product page