Sport Pattern Tournament Tour
Results from the June 4th 2024 event. The third leg of this four tournament series was bowled on the 2013 USBC Open Championships Doubles & Singles oil pattern. 39‘ in length, 24.4 ml of oil with a 2.37 to 1 ratio.
Name | G1 SCR | G1 HDCP | G2 SCR | G2 HDCP | G3 SCR | G3 HDCP | G4 SCR | G4 HDCP | Pin Total | HDCP Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anthony Romero | 189 | 237 | 193 | 241 | 246 | 294 | 168 | 216 | 796 | 988 |
2 | Robert Nelson | 162 | 207 | 181 | 226 | 187 | 232 | 268 | 313 | 798 | 978 |
3 | Kevin Ray Klein | 214 | 255 | 212 | 253 | 183 | 224 | 178 | 219 | 787 | 951 |
4 | Miguel Acosta | 211 | 259 | 176 | 224 | 148 | 196 | 194 | 242 | 729 | 921 |
5 | Tommy Benbenek | 190 | 212 | 233 | 255 | 170 | 192 | 212 | 234 | 805 | 893 |
6 | Tim Plummer | 172 | 219 | 205 | 252 | 157 | 204 | 169 | 216 | 703 | 891 |
7 | Aaron Rowe | 180 | 226 | 173 | 219 | 126 | 172 | 223 | 269 | 702 | 886 |
8 | Derek Quon | 176 | 193 | 245 | 262 | 182 | 199 | 210 | 227 | 813 | 881 |
9 | Mark Maldonado | 186 | 213 | 177 | 204 | 185 | 212 | 223 | 250 | 771 | 879 |
10 | Riely Chin | 176 | 193 | 244 | 261 | 207 | 224 | 167 | 184 | 794 | 862 |
11 | Nickolai Loredo | 153 | 185 | 202 | 234 | 190 | 222 | 165 | 197 | 710 | 838 |
12 | Jazper Phillips | 227 | 261 | 204 | 238 | 134 | 168 | 137 | 171 | 702 | 838 |
13 | Solomon Her | 177 | 222 | 189 | 234 | 144 | 189 | 138 | 183 | 648 | 828 |
14 | Don Mittie | 201 | 248 | 149 | 196 | 174 | 221 | 116 | 163 | 640 | 828 |
15 | Johnny Phomthirath | 156 | 204 | 176 | 224 | 167 | 215 | 136 | 184 | 635 | 827 |
16 | Raul Saldana | 121 | 169 | 171 | 219 | 141 | 189 | 199 | 247 | 632 | 824 |
17 | Tularr Moua | 148 | 196 | 167 | 215 | 154 | 202 | 156 | 204 | 625 | 817 |
18 | Payton Phillips | 178 | 226 | 157 | 205 | 188 | 236 | 100 | 148 | 623 | 815 |
19 | Ricardo Moreno | 159 | 207 | 160 | 208 | 139 | 187 | 156 | 204 | 614 | 806 |
20 | Richard Macias | 187 | 223 | 158 | 194 | 158 | 194 | 154 | 190 | 657 | 801 |
21 | Seamus McCloskey | 109 | 152 | 185 | 228 | 179 | 222 | 151 | 194 | 624 | 796 |
22 | Richard Oakes, Jr. | 208 | 229 | 162 | 183 | 129 | 150 | 211 | 232 | 710 | 794 |
23 | Chris Preble | 200 | 213 | 193 | 206 | 189 | 202 | 159 | 172 | 741 | 793 |
24 | Steve Lambert | 193 | 217 | 118 | 142 | 181 | 205 | 204 | 228 | 696 | 792 |
25 | Ashley Santos | 172 | 204 | 155 | 187 | 168 | 200 | 169 | 201 | 664 | 792 |
26 | Ross Ellington | 147 | 184 | 178 | 215 | 196 | 233 | 120 | 157 | 641 | 789 |
27 | John Robles | 143 | 186 | 130 | 173 | 189 | 232 | 145 | 188 | 607 | 779 |
28 | Jason Tehee | 169 | 193 | 132 | 156 | 189 | 213 | 191 | 215 | 681 | 777 |
29 | Maximus Leval | 136 | 180 | 192 | 236 | 146 | 190 | 127 | 171 | 601 | 777 |
30 | Bobby Woods | 148 | 194 | 172 | 218 | 131 | 177 | 142 | 188 | 593 | 777 |
31 | Nolan Byers | 189 | 202 | 183 | 196 | 176 | 189 | 172 | 185 | 720 | 772 |
32 | Chad Wilson | 160 | 208 | 136 | 184 | 135 | 183 | 149 | 197 | 580 | 772 |
33 | Sean Romero | 136 | 184 | 145 | 193 | 145 | 193 | 150 | 198 | 576 | 768 |
34 | Shawn Owen | 162 | 207 | 128 | 173 | 174 | 219 | 122 | 167 | 586 | 766 |
35 | Sam Vang | 137 | 176 | 129 | 168 | 168 | 207 | 173 | 212 | 607 | 764 |
36 | Kevin Kwok | 169 | 201 | 189 | 221 | 134 | 166 | 143 | 175 | 635 | 763 |
37 | Ray Green | 163 | 195 | 155 | 187 | 178 | 210 | 138 | 170 | 634 | 762 |
38 | Jeff Holland | 140 | 188 | 151 | 199 | 147 | 195 | 125 | 173 | 563 | 755 |
39 | Shaine Pendergraft | 141 | 189 | 145 | 193 | 135 | 183 | 138 | 186 | 559 | 751 |
40 | Debbie Macias | 132 | 180 | 146 | 194 | 155 | 203 | 125 | 173 | 558 | 750 |
41 | Michael Venegas | 156 | 204 | 136 | 184 | 151 | 199 | 115 | 163 | 558 | 750 |
42 | Thomas Rasmussen | 128 | 158 | 184 | 214 | 162 | 192 | 142 | 172 | 616 | 736 |
43 | Joey Domingo | 106 | 154 | 167 | 215 | 130 | 178 | 118 | 166 | 521 | 713 |
44 | Ashley Woods | 123 | 171 | 125 | 173 | 86 | 134 | 141 | 189 | 475 | 667 |
Latest Balls from Bowlers Academy
New

Roto Grip
View Details This product has multiple variants. The options may be chosen on the product page
Ultimate Wrecker
$139.95New

Roto Grip
View Details This product has multiple variants. The options may be chosen on the product page
Hustle Earth
$124.95New

Roto Grip
View Details This product has multiple variants. The options may be chosen on the product page
Hustle Glow
$124.95Hater Pearl
$189.95New

Hammer
View Details This product has multiple variants. The options may be chosen on the product page
Hazmat Pearl
$169.95New

Ebonite
View Details This product has multiple variants. The options may be chosen on the product page
Turbo X
$144.95New

900 Global
View Details This product has multiple variants. The options may be chosen on the product page
Origin Ex
$199.95
MOTIV
View Details This product has multiple variants. The options may be chosen on the product page
Max Thrill Hybrid
$129.95
Brunswick
View Details This product has multiple variants. The options may be chosen on the product page
Crown Victory
$149.95
Track
View Details This product has multiple variants. The options may be chosen on the product page