Sport Pattern Tournament Tour
The results below are from the May 21st 2024 event. The second leg of this four tournament series was bowled on the 2022 USBC Open Championships Team oil pattern. 42‘ in length, 27.2 ml of oil with a 2.63 to 1 ratio.
Name | G1 SCR | G1 HDCP | G2 SCR | G2 HDCP | G3 SCR | G3 HDCP | G4 SCR | G4 HDCP | Pin Total | HDCP Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | James Hendrix | 178 | 221 | 195 | 238 | 170 | 213 | 207 | 250 | 750 | 922 |
2 | Richard Oakes, Jr. | 235 | 256 | 187 | 208 | 185 | 206 | 215 | 236 | 822 | 906 |
3 | Sean Romero | 160 | 208 | 184 | 232 | 171 | 219 | 180 | 228 | 695 | 887 |
4 | Ivan Miyasato | 175 | 203 | 147 | 175 | 235 | 263 | 215 | 243 | 772 | 884 |
5 | Ed Johnson | 177 | 225 | 179 | 227 | 181 | 229 | 151 | 199 | 688 | 880 |
6 | Joey Domingo | 141 | 189 | 165 | 213 | 212 | 260 | 169 | 217 | 687 | 879 |
7 | Thomas Rasmussen | 187 | 217 | 188 | 218 | 200 | 230 | 181 | 211 | 756 | 876 |
8 | Riely Chin | 193 | 210 | 201 | 218 | 208 | 225 | 178 | 195 | 780 | 848 |
9 | Kevin Kwok | 220 | 252 | 188 | 220 | 152 | 184 | 158 | 190 | 718 | 846 |
10 | Tularr Moua | 123 | 171 | 164 | 212 | 206 | 254 | 160 | 208 | 653 | 845 |
11 | Phyllis Branch | 185 | 233 | 178 | 226 | 140 | 188 | 147 | 195 | 650 | 842 |
12 | Kevin Ray Klein | 161 | 202 | 172 | 213 | 156 | 197 | 183 | 224 | 672 | 836 |
13 | Bobby Woods | 163 | 209 | 169 | 215 | 175 | 221 | 144 | 190 | 651 | 835 |
14 | Nathan Beltran | 199 | 236 | 154 | 191 | 157 | 194 | 176 | 213 | 686 | 834 |
15 | Chad Wilson | 178 | 226 | 153 | 201 | 220 | 268 | 89 | 137 | 640 | 832 |
16 | Dana Preble | 203 | 243 | 144 | 184 | 159 | 199 | 155 | 195 | 661 | 821 |
17 | Don Mittie | 125 | 172 | 137 | 184 | 201 | 248 | 168 | 215 | 631 | 819 |
18 | Tim Plummer | 168 | 215 | 171 | 218 | 135 | 182 | 142 | 189 | 616 | 804 |
19 | Johnny Phomthirath | 117 | 165 | 168 | 216 | 152 | 200 | 173 | 221 | 610 | 802 |
20 | Jason Tehee | 196 | 220 | 172 | 196 | 168 | 192 | 170 | 194 | 706 | 802 |
21 | Tim Bounthapanya | 158 | 195 | 166 | 203 | 134 | 171 | 194 | 231 | 652 | 800 |
22 | Chad Uyehara | 208 | 222 | 162 | 176 | 183 | 197 | 190 | 204 | 743 | 799 |
23 | Jazper Phillips | 174 | 208 | 138 | 172 | 177 | 211 | 172 | 206 | 661 | 797 |
24 | Anthony Romero | 199 | 247 | 144 | 192 | 125 | 173 | 133 | 181 | 601 | 793 |
25 | Richard Macias | 152 | 188 | 129 | 165 | 173 | 209 | 191 | 227 | 645 | 789 |
26 | Ger Her | 156 | 192 | 180 | 216 | 155 | 191 | 152 | 188 | 643 | 787 |
27 | Derek Quon | 161 | 178 | 199 | 216 | 182 | 199 | 165 | 182 | 707 | 775 |
28 | Ryan Lewis | 126 | 166 | 133 | 173 | 190 | 230 | 166 | 206 | 615 | 775 |
29 | Tommy Benbenek | 196 | 218 | 140 | 162 | 182 | 204 | 168 | 190 | 686 | 774 |
30 | Robert Nelson | 125 | 170 | 154 | 199 | 145 | 190 | 169 | 214 | 593 | 773 |
31 | Payton Phillips | 95 | 143 | 180 | 228 | 177 | 225 | 128 | 176 | 580 | 772 |
32 | Adam Hunter | 204 | 243 | 127 | 166 | 135 | 174 | 147 | 186 | 613 | 769 |
33 | Jeff Holland | 128 | 176 | 144 | 192 | 144 | 192 | 151 | 199 | 567 | 759 |
34 | Mark Maldonado | 160 | 187 | 156 | 183 | 190 | 217 | 142 | 169 | 648 | 756 |
35 | Seng Vang | 167 | 215 | 157 | 205 | 121 | 169 | 115 | 163 | 560 | 752 |
36 | Chris Preble | 200 | 213 | 175 | 188 | 170 | 183 | 143 | 156 | 688 | 740 |
37 | Seamus McCloskey | 165 | 208 | 145 | 188 | 134 | 177 | 122 | 165 | 566 | 738 |
38 | Jojo Barcelona | 145 | 175 | 172 | 202 | 155 | 185 | 136 | 166 | 608 | 728 |
39 | Miguel Acosta | 153 | 201 | 118 | 166 | 127 | 175 | 134 | 182 | 532 | 724 |
40 | Shawn Owen | 116 | 161 | 133 | 178 | 173 | 218 | 112 | 157 | 534 | 714 |
41 | Ricardo Moreno | 131 | 179 | 114 | 162 | 144 | 192 | 122 | 170 | 511 | 703 |
42 | Debbie Macias | 122 | 170 | 130 | 178 | 129 | 177 | 127 | 175 | 508 | 700 |
43 | Sam Vang | 140 | 179 | 120 | 159 | 115 | 154 | 148 | 187 | 523 | 680 |
44 | Joe Vang | 126 | 174 | 89 | 137 | 116 | 164 | 148 | 196 | 479 | 671 |
45 | Jeremy Franco | 118 | 166 | 98 | 146 | 97 | 145 | 157 | 205 | 470 | 662 |
46 | Ross Ellington | 151 | 188 | 131 | 168 | 168 | 205 | 0 | 37 | 450 | 598 |
47 | Kaiyu Vang | 128 | 128 | 141 | 141 | 129 | 129 | 126 | 126 | 524 | 524 |
Latest Balls from Bowlers Academy
New

Roto Grip
View Details This product has multiple variants. The options may be chosen on the product page
Ultimate Wrecker
$139.95New

Roto Grip
View Details This product has multiple variants. The options may be chosen on the product page
Hustle Earth
$124.95New

Roto Grip
View Details This product has multiple variants. The options may be chosen on the product page
Hustle Glow
$124.95Hater Pearl
$189.95New

Hammer
View Details This product has multiple variants. The options may be chosen on the product page
Hazmat Pearl
$169.95New

Ebonite
View Details This product has multiple variants. The options may be chosen on the product page
Turbo X
$144.95New

900 Global
View Details This product has multiple variants. The options may be chosen on the product page
Origin Ex
$199.95
MOTIV
View Details This product has multiple variants. The options may be chosen on the product page
Max Thrill Hybrid
$129.95
Brunswick
View Details This product has multiple variants. The options may be chosen on the product page
Crown Victory
$149.95
Track
View Details This product has multiple variants. The options may be chosen on the product page