Sport Pattern Tournament Tour
The results below are from the May 7th 2024 event. The first leg of this four tournament series was bowled on the 2021 USBC Open Championships Doubles & Singles oil pattern. 39‘ in length, 24.8 ml of oil with a 2.64 to 1 ratio.
Name | G1 SCR | G1 HDCP | G2 SCR | G3 HDCP | G3 SCR | G3 HDCP | G4 SCR | G4 HDCP | Pin Total | HDCP Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kevin Ray Klein | 136 | 177 | 212 | 253 | 213 | 254 | 179 | 220 | 740 | 904 |
2 | Derek Quon | 215 | 232 | 212 | 229 | 180 | 197 | 225 | 242 | 832 | 900 |
3 | Miguel Acosta | 232 | 280 | 167 | 215 | 114 | 162 | 167 | 215 | 680 | 872 |
4 | Jazper Phillips | 211 | 245 | 229 | 263 | 127 | 161 | 147 | 181 | 714 | 850 |
5 | Jeff Holland | 155 | 203 | 152 | 200 | 151 | 199 | 191 | 239 | 649 | 841 |
6 | Anthony Romero | 188 | 236 | 158 | 206 | 136 | 184 | 156 | 204 | 638 | 830 |
7 | Ray Green | 198 | 239 | 148 | 189 | 146 | 187 | 167 | 208 | 659 | 823 |
8 | Chad Uyehara | 201 | 215 | 203 | 217 | 175 | 189 | 185 | 199 | 764 | 820 |
9 | Sean Romero | 149 | 197 | 142 | 190 | 163 | 211 | 162 | 210 | 616 | 808 |
10 | Tularr Moua | 138 | 186 | 146 | 194 | 138 | 186 | 191 | 239 | 613 | 805 |
11 | Chad Wilson | 169 | 217 | 147 | 195 | 159 | 207 | 137 | 185 | 612 | 804 |
12 | Bobby Woods | 126 | 172 | 154 | 200 | 192 | 238 | 114 | 160 | 586 | 770 |
13 | Johnny Phomthirath | 117 | 165 | 136 | 184 | 185 | 233 | 136 | 184 | 574 | 766 |
14 | Ryan Lewis | 133 | 173 | 170 | 210 | 124 | 164 | 178 | 218 | 605 | 765 |
15 | Richard Macias | 177 | 213 | 144 | 180 | 128 | 164 | 171 | 207 | 620 | 764 |
16 | Sam Vang | 203 | 242 | 144 | 183 | 136 | 175 | 117 | 156 | 600 | 756 |
17 | James Hendrix | 117 | 160 | 130 | 173 | 175 | 218 | 160 | 203 | 582 | 754 |
18 | Shawn Owen | 115 | 160 | 143 | 188 | 148 | 193 | 158 | 203 | 564 | 744 |
19 | Wayne Gillet | 116 | 164 | 131 | 179 | 136 | 184 | 135 | 183 | 518 | 710 |
20 | Jeremy Franco | 123 | 171 | 121 | 169 | 132 | 180 | 120 | 168 | 496 | 688 |
21 | Jeff McLellan | 93 | 132 | 116 | 155 | 157 | 196 | 137 | 176 | 503 | 659 |
22 | Adam Bacon | 101 | 149 | 149 | 197 | 79 | 127 | 119 | 167 | 448 | 640 |
23 | Adam Hunter | 126 | 165 | 144 | 183 | 146 | 185 | 0 | 39 | 416 | 572 |
24 | Peter Potter | 147 | 174 | 0 | 27 | 0 | 27 | 0 | 27 | 147 | 255 |
Latest Balls from Bowlers Academy
New

Roto Grip
View Details This product has multiple variants. The options may be chosen on the product page
Ultimate Wrecker
$139.95New

Roto Grip
View Details This product has multiple variants. The options may be chosen on the product page
Hustle Earth
$124.95New

Roto Grip
View Details This product has multiple variants. The options may be chosen on the product page
Hustle Glow
$124.95Hater Pearl
$189.95New

Hammer
View Details This product has multiple variants. The options may be chosen on the product page
Hazmat Pearl
$169.95New

Ebonite
View Details This product has multiple variants. The options may be chosen on the product page
Turbo X
$144.95New

900 Global
View Details This product has multiple variants. The options may be chosen on the product page
Origin Ex
$199.95
MOTIV
View Details This product has multiple variants. The options may be chosen on the product page
Max Thrill Hybrid
$129.95
Brunswick
View Details This product has multiple variants. The options may be chosen on the product page
Crown Victory
$149.95
Track
View Details This product has multiple variants. The options may be chosen on the product page